STANDARD ACCESSORIES : | SPECIAL ACCESSORIES |
325 3-jaw chuck Face plate Morse reduction sleeve 113 1:20/M.T.No.5 Centers M.T.No.5 Wrenches Operation manual | 400 4-jaw chuck 250 Drive plate Steady rest Follow rest Taper turning attachment |
MODEL | C6266C | ||
Max. Length swing diameter | Over bed | mm | 660 |
Over carriage | mm | 420 | |
In gap | mm | 870 | |
Max. length of workpiece | mm | 1000/1500/2000/3000 | |
Effective length in gap | mm | 240(9") | |
Spindle | Spindle bore | mm | 105(4") |
Taper of bore |
| 113mm 1:20 | |
No.of speed |
| 12 | |
Range of speeds | r.p.m | 36-1600 | |
Thread cutting | Metric range /NO |
| 1 ~14mm/22 |
Inch range/no |
| 28 ~2 t.p.i/25 | |
D.p. Rang/no |
| 56 ~4 D.P/24 | |
Module range/no |
| 0.5~7mm/18 | |
Range of feeds | Leadscrew | mm | 0.028-6.43 |
Cross | mm | 0.012-2.73 | |
Rapid traverse | Leadscrew | m/min | 4.5 |
Cross | m/min | 1.9 | |
Tailstock sleeve | External diameter | mm | 75(2-61/64") |
Taper of bore |
| MT5 | |
Max. Travel | mm | 150 | |
Max. travel of compound rest | mm | 145(5-3/4") | |
Max. cross slide travel | mm | 310(12-3/32") | |
Max. size of tool shank (WxH) | mm | 25x25(1"x1") | |
Power of main motor | kw | 7.5(10HP) | |
Overall dimensions (LxWxH) | mm | 2500/3000/3500/4500x1100x1450 | |
Net weight | kg | 2500/2700/3000/3350 |