MODEL | CA6161 CA6161B CA6161C | CA6261 CA6261B CA6261C | |
Max .Swing over bed | 610mm | ||
Max .Swing over carriage | 370mm | ||
Max .Swing in gap | —— | 830 | |
Effective gap length | —— | 210 | |
Max .length of work piece | 750/1000/1500/2000/2200/3000 | ||
Width of bed | 400mm | ||
Section of turning tool | 25×25mm | ||
Spindle | Spindle speed | 10-1400rpm/16-1400rpm(24steps) | |
Hole through spindle | 52mm(A series) 80mm(B series) 105mmC series) | ||
Spindle taper | (MT6)(Φ90 1:20)[Φ113:20] | ||
Feed | No. of feed | (64 kinds)(for each) | |
Range of metric threads | (1-192mm) (44 kinds) | ||
Range of inch threads | (1-24tpi) (21kinds) | ||
Range of module threads | 0.25-48 (module 39 kinds) | ||
Range of diametral pitc threads | 1-96DP (37 kinds) | ||
Tailstock | Max. tailstock spindle travel | 150mm | |
Tailstock spindle diameter | 75mm | ||
Taper of tailstock | (MT5) | ||
Main motor | 7.5KW(10HP) | ||
Packing | 750/1000/1500/2000/2200/3000/4000 | 2440/2650/3150/3650/4030/4800/5680×1140×1750 | |
Weight(kg) |
| G.W. N.W. | |
750mm | 2300 2180 | ||
1000mm | 2380 2250 | ||
1500mm | 2577 2437 | ||
2000mm | 2940 2787 | ||
2200mm | 3120 2970 | ||
3000mm | 3600 3450 | ||
4000mm | 3950 3800 |