MODEL | CQ6236L | ||
General Capacity | Max.Swing.over bed | mm | φ356mm(14) |
Max.Swing.over cross slide | mm | φ210(8-2/8) | |
Max.Swing.over gap | mm | φ506(20) | |
Bed width | mm | 260(10) | |
Distance between centers | mm | 1000(40) | |
Spindle | Taper of spindle bore |
| MT#5 |
spindle bore | mm | φ40(1-1/2) | |
Steps of spindle speeds |
| 12steps | |
Range of spindle speeds | r/min | 40-1800rpm | |
Spindle nose |
| D-4 | |
Threading & Feeding | Metric thread range | mm | 0.25~10 |
Inch screw thread range | TPI | 3 1/2~160 | |
Range of longitudinal feeds | mm | 0.015-0.72(0.0072-0.00364in/rev) | |
Range of cross feeds | mm | 0.010-0.368(0.0005-0.784in/rev) | |
Tailstock | Travel of tailstock quill | mm | 120(4-3/4) |
Diameter of tailstock quill | mm | Φ45(1-25/32) | |
Taper of tailstock quill |
| MT#3 | |
Power | Main motor power | Kw | 2.4(3HP) |
Coolant pump motor power | Kw | 0.04(0.055HP) | |
Overall dimensions of lathe(LxWxH) | mm | 1900x740x1150 | |
Packing size of lathe(LxWxH) | mm | 1970x760x1460 | |
Net Weight | Kg | 1050(2310ibs) | |
Gross Weight | Kg | 1150 (2530ibs) |