INDEX | UNIT | Q1325 |
Max swing diameter over bed | mm | 800 |
Max swing diameter over cross slide | mm | 540 |
Max work piece length | mm | 1500 |
Width of bed | mm | 550 |
Spindle bore | mm | 255 |
Power of spindle motor | kw | 11 |
Spinlde speed | r/min | 20-340 VF2 steps |
Z axis feed grade/ range | mm/r | 26/0.07-1.33 |
X axis feed grade/ range | mm/r | 22/0.02-0.45 |
Carriage rapid traverse speed | mm/min | 4000 |
Cross slide rapid traverse speed | mm/min | 1300 |
Metric thread grade/range | mm | 24/1-14 |
Inch thread grade/range | T.P.I | 40/2-28 |
Module thread grade/range | mm | 53/0.2-120 |
DP thread grade/range | D.P | 24/1-28 |
Traverse of cross slide | mm | 430 |
Max traverse of turret | mm | 200 |
Tailstock quill travel | mm | 200 |
Tailstock quill diameter | mm | 100 |
Tailstock quill taper |
| MT5 |
Chuck |
| Ø630mm 4 jaw manual chuck |
Overall dimensions | mm | 3700x1600x1400 |
Net weight | kg | 6000 |