MODEL | UNIT | X715 |
TABLE : |
|
|
Table size | mm | 2100x500 |
T slot | no | 4 |
Size ( Width ) | mm | 20 |
Center distance | mm | 100 |
Max. load of Table | kg | 2000 |
machining range : |
|
|
Longitudinal travel | mm | 1500 |
Cross travel | mm | 670 |
Vertical travel | mm | 670 |
MAIN SPINDLE : |
|
|
Spindle taper |
| ISO50 7: 24 |
quill travel | mm |
|
spindle speed /step | rpm | 40-1600/12 |
spindle axis to column surface | mm | 610 |
spindle nose to table surface | mm | 0-670 |
FEEDS : |
|
|
Longitudinal/cross feed | mm / min | 20-1800/stepless |
Vertical | mm / min | 10-900/stepless |
Longitudinal rapid speed | mm / min | 3500 |
Rapid Traverse vertical | mm / min | 1750 |
POWER : |
|
|
main motor | kW | 7.5 |
feed motor | kW | 2 |
elevating motor for headstock | kW | 2 |
coolant motor | kW | 0.55 |
others |
|
|
package dimension | cm | 228x228x283 |
overall dimension | cm | 330x238x275 |
N/W | kg | 7300/8000 |